The following hospitals are recognized as the top 20 in the United States for overall excellence, as identified in the latest U.S. News & World Report “Best Hospitals Honor Roll” for 2024-2025. The Honor Roll highlights institutions with exceptional breadth and depth of care, top performance in multiple specialties, and outstanding patient outcomes.
Rank | Hospital Name | Location |
---|---|---|
1 | Mayo Clinic | Rochester, MN |
2 | Cleveland Clinic | Cleveland, OH |
3 | Johns Hopkins Hospital | Baltimore, MD |
4 | Massachusetts General Hospital | Boston, MA |
5 | Cedars-Sinai Medical Center | Los Angeles, CA |
6 | UCLA Medical Center | Los Angeles, CA |
7 | NYU Langone Hospitals | New York, NY |
8 | New York-Presbyterian Hospital-Columbia and Cornell | New York, NY |
9 | Mount Sinai Hospital | New York, NY |
10 | Stanford Health Care–Stanford Hospital | Palo Alto, CA |
11 | UCSF Health–UCSF Medical Center | San Francisco, CA |
12 | Brigham and Women’s Hospital | Boston, MA |
13 | Northwestern Memorial Hospital | Chicago, IL |
14 | Houston Methodist Hospital | Houston, TX |
15 | Duke University Hospital | Durham, NC |
16 | Hospitals of the University of Pennsylvania–Penn Presbyterian | Philadelphia, PA |
17 | Rush University Medical Center | Chicago, IL |
18 | North Shore University Hospital at Northwell Health | Manhasset, NY |
19 | UC San Diego Health–La Jolla and Hillcrest Hospitals | San Diego, CA |
20 | Mayo Clinic–Arizona | Phoenix, AZ |
Key Ranking Criteria
- Breadth of Excellence: High performance across multiple specialties and adult procedures.
- Patient Outcomes: Superior survival rates and patient safety scores.
- Reputation: Recognized for leadership and innovation by peer physicians nationwide.
- Quality Indicators: Clinical outcomes, care-related resources, and expert opinion are all factored into the evaluation.
Note: These rankings are based on national recognition and are not specific to any one specialty or procedure. Rankings may be updated annually based on new performance data.